Divisions, 2019 Rookie Select Tournament, 2019 (Bradford Minor Baseball Association)

This Tournament is part of the 2019 season, which is not set as the current season.
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30065210+420.8390-15 (W)9-21 (W)1-16 (W)
21043835+30.52114-11 (W)23-8 (W)1-16 (L)
12024142-10.49414-11 (L)9-21 (L)21-7 (W)
03001559-440.2030-15 (L)23-8 (L)21-7 (L)
Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006659+560.87817-1 (W)28-3 (W)20-5 (W)
21043040-100.42910-14 (W)10-11 (W)20-5 (L)
12022855-270.33710-14 (L)28-3 (L)13-15 (W)
03002443-190.35817-1 (L)10-11 (L)13-15 (L)
Division C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30067720+570.7942-17 (W)14-41 (W)4-19 (W)
21041927-80.4134-9 (W)4-6 (W)4-19 (L)
12023058-280.3414-9 (L)14-41 (L)8-12 (W)
03001435-210.2862-17 (L)4-6 (L)8-12 (L)
Finals
Sun, Jul 07
Semi Finals
Sun, Jul 07
Full Schedule
Venue(s) In This Schedule
  • JM1 - Joe Magani Diamond #1, 3541 Line 11, Bradford, ON
  • JM2 - Joe Magani Diamond #2, 3541 Line 11, Bradford, ON
  • JM3 - Joe Magani Diamond #3, 3541 Line 11, Bradford, ON